loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2025 119.04 14.61 8.88
Equity-Cipla Mar 31, 2025 68.81 8.44 2.47
Equity-Torrent Pharma. Mar 31, 2025 57.45 7.05 0.10
Equity-Apollo Hospitals Mar 31, 2025 56.20 6.90 25.57
Equity-Abbott India Mar 31, 2025 50.06 6.14 1.07
Equity-Lupin Mar 31, 2025 39.79 4.88 6.47
Equity-Aurobindo Pharma Mar 31, 2025 39.60 4.86 9.66
Equity-Fortis Health. Mar 31, 2025 36.84 4.52 13.98
Equity-Ajanta Pharma Mar 31, 2025 33.92 4.16 5.51
Equity-Ipca Labs. Mar 31, 2025 33.07 4.06 10.81
Equity-Mankind Pharma Mar 31, 2025 24.39 2.99 5.86
Equity-Alkem Lab Mar 31, 2025 24.30 2.98 5.07
Equity-J B Chemicals & Mar 31, 2025 22.88 2.81 -1.29
Equity-Alembic Pharma Mar 31, 2025 22.34 2.74 25.03
Equity-Glaxosmi. Pharma Mar 31, 2025 21.60 2.65 16.36
Equity-Jupiter Life Lin Mar 31, 2025 20.98 2.57 11.20
Equity-Sai Life Mar 31, 2025 19.40 2.38 10.28
Equity-Emcure Pharma Mar 31, 2025 17.27 2.12 9.24
Reverse Repo-C C I Mar 31, 2025 15.77 1.93 4.66
Equity-Sanofi India Mar 31, 2025 13.17 1.62 58.80
Equity-Vijaya Diagnost. Mar 31, 2025 12.30 1.51 -39.22
Equity-Medi Assist Ser. Mar 31, 2025 11.90 1.46 0.75
Equity-Dr Reddy`s Labs Mar 31, 2025 11.32 1.39 2.48
Equity-Metropolis Healt Mar 31, 2025 10.51 1.29 8.43
Equity-P & G Health Ltd Mar 31, 2025 9.78 1.20 2.23
Equity-Akums Drugs Mar 31, 2025 8.17 1.00 3.89
Equity-Sanofi Consumer Mar 31, 2025 8.05 0.99 0.00
Equity-Vinati Organics Mar 31, 2025 6.16 0.76 3.69
Equity-Suraksha Diagno. Mar 31, 2025 5.76 0.71 -1.41
Net CA & Others-Net CA & Others Mar 31, 2025 -5.88 -0.72 0.00