loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2024 110.11 15.74 17.36
Equity-Cipla Mar 31, 2024 58.13 8.31 10.80
Equity-Torrent Pharma. Mar 31, 2024 50.63 7.24 2.75
Equity-Apollo Hospitals Mar 31, 2024 47.00 6.72 0.06
Reverse Repo-C C I Mar 31, 2024 46.72 6.68 129.93
Equity-Zydus Lifesci. Mar 31, 2024 31.21 4.46 31.29
Equity-Fortis Health. Mar 31, 2024 30.57 4.37 -2.71
Equity-Ajanta Pharma Mar 31, 2024 29.09 4.16 87.13
Equity-Lupin Mar 31, 2024 26.55 3.80 7.40
Equity-Gland Pharma Mar 31, 2024 25.12 3.59 38.46
Equity-Alkem Lab Mar 31, 2024 24.60 3.52 33.53
Equity-Alembic Pharma Mar 31, 2024 23.66 3.38 52.89
Equity-Abbott India Mar 31, 2024 21.68 3.10 8.88
Equity-J B Chem & Pharm Mar 31, 2024 20.29 2.90 -1.99
Equity-Dr Reddy`s Labs Mar 31, 2024 19.58 2.80 0.60
Equity-Sanofi India Mar 31, 2024 18.62 2.66 -19.63
Equity-Strides Pharma Mar 31, 2024 15.93 2.28 12.31
Equity-Jupiter Life Lin Mar 31, 2024 15.72 2.25 5.22
Equity-Aurobindo Pharma Mar 31, 2024 14.83 2.12 -69.32
Equity-Vijaya Diagnost. Mar 31, 2024 14.07 2.01 47.94
Equity-Star Health Insu Mar 31, 2024 13.28 1.90 63.96
Equity-Mankind Pharma Mar 31, 2024 10.32 1.47 15.04
Equity-Medi Assist Ser. Mar 31, 2024 7.26 1.04 10.22
Equity-Granules India Mar 31, 2024 6.35 0.91 3.48
Equity-ERIS Lifescience Mar 31, 2024 5.61 0.80 -56.69
Equity-Biocon Mar 31, 2024 3.93 0.56 -50.99
Equity-Medplus Health Mar 31, 2024 3.89 0.56 -4.01
Equity-Vinati Organics Mar 31, 2024 2.79 0.40 -15.16
Net CA & Others-Net CA & Others Mar 31, 2024 2.00 0.29 0.00