loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. May 31, 2025 98.35 12.08 -21.78
Equity-Cipla May 31, 2025 62.60 7.69 -5.44
Equity-Apollo Hospitals May 31, 2025 58.44 7.18 -1.38
Equity-Abbott India May 31, 2025 49.62 6.09 1.57
Equity-Torrent Pharma. May 31, 2025 44.56 5.47 -16.17
Equity-Lupin May 31, 2025 38.41 4.72 -6.58
Equity-Fortis Health. May 31, 2025 37.26 4.58 3.03
Equity-Ajanta Pharma May 31, 2025 32.47 3.99 -7.22
Equity-Ipca Labs. May 31, 2025 31.37 3.85 1.68
Equity-Aurobindo Pharma May 31, 2025 31.13 3.82 -25.77
Equity-Alkem Lab May 31, 2025 25.38 3.12 -0.34
Equity-Mankind Pharma May 31, 2025 24.82 3.05 0.10
Equity-Alembic Pharma May 31, 2025 24.46 3.00 16.28
Equity-Emcure Pharma May 31, 2025 23.64 2.90 30.14
Equity-J B Chemicals & May 31, 2025 23.63 2.90 3.96
Equity-Glaxosmi. Pharma May 31, 2025 23.02 2.83 11.27
Equity-Sai Life May 31, 2025 19.30 2.37 8.63
Equity-Jupiter Life Lin May 31, 2025 19.25 2.36 -0.19
Reverse Repo-C C I May 31, 2025 17.66 2.17 13.79
Equity-Divi`s Lab. May 31, 2025 17.19 2.11 0.00
Equity-Medi Assist Ser. May 31, 2025 12.95 1.59 10.36
Equity-Dr Reddy`s Labs May 31, 2025 12.38 1.52 5.68
Equity-Sanofi India May 31, 2025 11.95 1.47 4.20
Equity-Metropolis Healt May 31, 2025 11.28 1.39 -1.26
Equity-P & G Health Ltd May 31, 2025 10.92 1.34 13.11
Equity-Suraksha Diagno. May 31, 2025 10.75 1.32 49.73
Equity-Akums Drugs May 31, 2025 9.86 1.21 9.42
Equity-Sanofi Consumer May 31, 2025 9.84 1.21 6.65
Equity-Max Healthcare May 31, 2025 7.88 0.97 0.00
Equity-Vijaya Diagnost. May 31, 2025 7.48 0.92 -4.42
Equity-Vinati Organics May 31, 2025 7.18 0.88 13.46
Net CA & Others-Net CA & Others May 31, 2025 -0.85 -0.10 0.00